NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
---|
LAUNCH | Announced | 2013, November |
---|---|---|
Status | Available. Released 2013, November |
BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR, check quality | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 24 h |
MISC | Colors | Black (front panel), 7 color options (back panel) |
---|---|---|
SAR US | 1.17 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price group |
0 comments:
Post a Comment